<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hive Today</title>
	<atom:link href="http://thehivetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehivetoday.com</link>
	<description>Pump Up The Buzz - Today!</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Hive Rules</title>
		<link>http://thehivetoday.com/2011/04/the-hive-rules/</link>
		<comments>http://thehivetoday.com/2011/04/the-hive-rules/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media PDF]]></category>
		<category><![CDATA[social media powerpoint]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=1124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ldVKRV-eTSs?hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ldVKRV-eTSs?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<a href='http://thehivetoday.com/wp-content/uploads/2011/04/The-Hive-Rules1.pdf' class='small-button smallblue'><span>PDF Version</span></a>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/the-hive-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Stats</title>
		<link>http://thehivetoday.com/2011/04/social-media-stats/</link>
		<comments>http://thehivetoday.com/2011/04/social-media-stats/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=1040</guid>
		<description><![CDATA[A look at some dynamic social media statistics. The numbers should be a close representation of today&#8217;s numbers as the change consistently.]]></description>
			<content:encoded><![CDATA[<p>A look at some dynamic social media statistics. The numbers should be a close representation of today&#8217;s numbers as the change consistently.</p>
<a href='http://thehivetoday.com/wp-content/uploads/2011/04/GOOGLE.jpg' class='small-button smallblue'><span>zoom</span></a>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Theme Chart</title>
		<link>http://thehivetoday.com/2011/04/web-2-0-theme-chart/</link>
		<comments>http://thehivetoday.com/2011/04/web-2-0-theme-chart/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 Theme Chart]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=1007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/web-2-0-theme-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tool Chart</title>
		<link>http://thehivetoday.com/2011/04/social-media-tool-chart/</link>
		<comments>http://thehivetoday.com/2011/04/social-media-tool-chart/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Tool Chart]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=999</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/social-media-tool-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism</title>
		<link>http://thehivetoday.com/2011/04/the-conversation-prism-2/</link>
		<comments>http://thehivetoday.com/2011/04/the-conversation-prism-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Conversation Prism]]></category>
		<category><![CDATA[social media universe]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=986</guid>
		<description><![CDATA[The Conversation Prism (by Brian Solis) gives you a whole view of the social media universe, categorized and also organized by how people use each network. V 3.0 introduces new groups and networks and also removes those networks no longer in play. Use the Conversation Prism to see what you&#8217;re missing! &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Conversation Prism</strong> (by Brian Solis) gives you a whole view of the social media universe, categorized and also organized by how people use each network. V 3.0 introduces new groups and networks and also removes those networks no longer in play. Use the Conversation Prism to see what you&#8217;re missing!</p>
<a href='http://thehivetoday.com/wp-content/uploads/2011/04/prism900x999.jpg' class='small-button smallblue'><span>zoom</span></a>
<p><span style="color: #0000ee;"><span style="text-decoration: underline;"><span style="color: #000000;"> </span></span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><a href='http://thehivetoday.com/wp-content/uploads/2011/04/prism900x999.jpg' class='small-button smallblue'><span>View Larger</span></a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/the-conversation-prism-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>True Confession</title>
		<link>http://thehivetoday.com/2011/04/true-confession/</link>
		<comments>http://thehivetoday.com/2011/04/true-confession/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[True Confession]]></category>
		<category><![CDATA[client testimonials]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=944</guid>
		<description><![CDATA[I’ll be honest with you – I can relate to Renae&#8217;s challenge. However, her confession shows, cheap can be a waste time and in the end be very costly! I am confident that I offer enormous value (in every project I take on) for my clients and Renae&#8217;s confession puts a seal on it. Thanks Renae, [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll be honest with you – I can relate to Renae&#8217;s challenge. However, her confession shows, cheap can be a waste time and in the end be very costly! I am confident that I offer enormous value (in every project I take on) for my clients and Renae&#8217;s confession puts a seal on it. Thanks Renae, really!</p>
<p>The following is a real IM chat with a client:</p>
<p>&nbsp;</p>
<p><strong>Confession via IM:</strong></p>
<p>Renae contacted me recently to develop a logo for another one of her ventors, ‘That’s My VA!’ In her email she shared the following we me and I wanted to share it with you:</p>
<p>&nbsp;</p>
<p><em>“Diane, I actually hired someone from <strong>Xcompany</strong> to design a logo for me. I&#8217;ve paid this company approximately $75 and they have just delivered the same logo over and over &#8211; in different colors, etc. and I hate it. This has been going on for 2 months. I thought I would be able to have something done real quick and cheap but that didn&#8217;t happen.</em></p>
<p><em>My problem with the <strong>Xcompany</strong> guy (who I fired this morning) was that I could not adequately describe what I want or needed in the logo.</em></p>
<p><em>With you, I&#8217;ve never had to be exact. Ever! I just assumed all graphic designers are as intuitive as you are but apparently they are not.</em></p>
<p><em>I told my husband last night what I had done. His response was &#8211; &#8220;You wasted time, money and energy when you should have just gone back to Diane who designed your other logos. What&#8217;s wrong with you??&#8221; I agreed with him. I don&#8217;t know what went wrong. So now, I&#8217;m back to purchase my new logo from you, and I&#8217;ll never stray again! Promise!!!</em></p>
<p><em>That&#8217;s my confession, Renae”</em></p>
<p><strong>Renae Bolton</strong>, Owner, Marketing4Realtors.com, client<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/true-confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Buzz</title>
		<link>http://thehivetoday.com/2011/04/what-is-social-media/</link>
		<comments>http://thehivetoday.com/2011/04/what-is-social-media/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tribes: Q&A]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=920</guid>
		<description><![CDATA[What is all the buzz about? Social media is the use of web-based and mobile technologies to turn communication into interactive dialogue with consumers. A common thread running through all definitions of social media is a blending of technology and social interaction for the co-creation of value. Some of the attributes that describe social media [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>What is all the buzz about?</strong></i> Social media is the use of web-based and mobile technologies to turn communication into interactive dialogue with consumers. A common thread running through all definitions of social media is a blending of technology and social interaction for the co-creation of value.</p>
<p>Some of the attributes that describe social media are:</p>
<ul>
<li>Reach &#8211; social media technologies are capable of reaching a global audience.</li>
<li>Accessibility &#8211; social media tools are generally available to the public at little or no cost.</li>
<li>Usability &#8211; anyone with access can participate in social media.</li>
<li>Immediacy &#8211; the time interim between communications can be virtually instantaneous; only the participants determine the response time.</li>
</ul>
<p>Some of the most recent social media statistics:</p>
<ul>
<li>Social networking now accounts for 22% of all time spent online in the US.</li>
<li>A total of 234 million people age 13 and older in the U.S. used mobile devices in December 2009.</li>
<li>Twitter has reached nearly 200 million registered accounts who post 110 million tweets per day as of the January 1, 2011.</li>
<li>An average Facebook user will spend 55 minutes a day surfing the site.</li>
<li>150 Million people will log into Facebook on any given day.</li>
<li>The number of social media users age 65 and older grew 100 percent throughout 2010, so that one in four people in that age group are now part of a social networking site.</li>
</ul>
<p>As a result of social media, consumers are more likely to make buying decisions based on what they read and see on social sites. This is why a carefully designed social media strategies have become an integral part of any marketing plan.</p>
<p>&nbsp;</p>
<p>For more information download &#8220;What Is Social Media&#8221; written by Anthony Mayfiled by clicking the download button.</p>
<a href='http://thehivetoday.com/wp-content/uploads/2011/04/What_is_Social_Media.pdf' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>What Is Social Media</span></span></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Another interesting ebook is &#8220;Tribes: Q&amp;A&#8221; was written by best selling author Seth Godin. Click below to download your copy now.</p>
<a href='http://thehivetoday.com/wp-content/uploads/2011/04/TribesQA2.pdf' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>Tribes Q&amp;A</span></span></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/what-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarantee</title>
		<link>http://thehivetoday.com/2011/04/guarantee/</link>
		<comments>http://thehivetoday.com/2011/04/guarantee/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Customer Service Guarantee]]></category>
		<category><![CDATA[Delivered In 30-Days Or Less Or It’s Free!]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Setup And Optimization]]></category>

		<guid isPermaLink="false">http://thehivetoday.com/?p=906</guid>
		<description><![CDATA[Customer Service Guarantee The biggest difference between The Hive and our competition is the customer service that we give. We never make promises that we can’t deliver. We serve by listening to our clients, treating customers honestly and fairly, handling complaints head-on, answering questions as rapidly and thoroughly as possible, going the extra mile, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer Service Guarantee</strong></p>
<p>The biggest difference between The Hive and our competition is the customer service that we give. We never make promises that we can’t deliver.</p>
<p>We serve by listening to our clients, treating customers honestly and fairly, handling complaints head-on, answering questions as rapidly and thoroughly as possible, going the extra mile, and by keeping a smile on our face: a lilt in our voice, a twinkle in our eye, to make sure you have a great day!</p>
<p>If for any reason you feel that we have not lived up to this pledge, please contact me, Diane Carter, (owner and founder of The Hive) at 770.499.0127.</p>
<p>&nbsp;</p>
<p><strong>Service Guarantee</strong></p>
<p><strong>Delivered In 30-Days Or Less Or It’s Free!</strong></p>
<p>We <strong>guarantee</strong> you will receive the following within your first 30 days or less <em><strong>based on the plan you choose</strong>:</em></p>
<p><strong>Professional Setup And Optimization Of:</strong></p>
<ul>
<li>LinkedIn Profile and Group</li>
<li>Facebook Fan (Like) Page and Group</li>
<li>Twitter Account</li>
<li>Exposure in 10 to 15 new LinkedIn groups of prospects and partners</li>
<li>Creation of a LinkedIn Group with new members</li>
<li>Creation of a Facebook Fan Page with new members</li>
<li>New Discussion or Posting made in LinkedIn Group(s)</li>
<li>200 new targeted Twitter followers</li>
<li>Exposure on the largest Twitter directory (WeFollow.com)</li>
<li>Custom profile banner for Facebook</li>
<li>Custom background for Twitter</li>
</ul>
<p><strong>Stipulations Of Guarantee:</strong></p>
<ul>
<li>The exact work performed depends on the plan you choose.</li>
<li>Request for refund must be received in writing within the first 25 days of your first month.</li>
<li>The amount of refund is limited to the monthly fee and does not include the set-up fee.</li>
<li>If you cancel your plan and request a refund, you immediately forfeit any and all work we have performed on your behalf.</li>
<li>If you cancel your plan and request a refund, we have the right and option to remove any and all profiles and websites created on your behalf.</li>
<li>The guarantee does not cover and can not be based on the amount or frequency of sales within your business &#8211; this is 100% your responsibility.</li>
<li>The Hive is not responsible for any profit or loss in your business.</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2011/04/guarantee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Umbrella Rides The Wind</title>
		<link>http://thehivetoday.com/2010/09/umbrella-rides-the-wind/</link>
		<comments>http://thehivetoday.com/2010/09/umbrella-rides-the-wind/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Quisque ullamcorper enim vel tellus rhoncus et fermentum diam congue. Phasellus eu turpis lorem, id gravida nunc. In bibendum nulla vel quam pretium a fringilla erat ornare. Etiam hendrerit quam sed orci congue posuere laoreet urna condimentum. Nam vestibulum gravida semper. Maecenas ac nunc purus, et aliquam urna. Curabitur quis tellus vitae dolor tristique egestas. [...]]]></description>
			<content:encoded><![CDATA[<p>Quisque ullamcorper enim vel tellus rhoncus et fermentum diam congue. Phasellus eu turpis lorem, id gravida nunc. In bibendum nulla vel quam pretium a fringilla erat ornare. Etiam hendrerit quam sed orci congue posuere laoreet urna condimentum. Nam vestibulum gravida semper. Maecenas ac nunc purus, et aliquam urna. Curabitur quis tellus vitae dolor tristique egestas. Fusce metus sem, accumsan vel auctor non, laoreet eget nulla. Donec lacinia elit ac nulla hendrerit at tincidunt justo facilisis. Praesent vel risus ut urna vestibulum fermentum. Pellentesque sollicitudin cursus blandit. In hac habitasse platea dictumst. Maecenas sed nulla sed lacus elementum dapibus. Praesent hendrerit semper tempor. Integer sollicitudin ultrices mattis.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2010/09/umbrella-rides-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Young Woman</title>
		<link>http://thehivetoday.com/2010/09/hip-young-woman/</link>
		<comments>http://thehivetoday.com/2010/09/hip-young-woman/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Donec nec facilisis nisi. Vivamus tempor feugiat velit gravida vehicula. Donec faucibus pellentesque ipsum id varius. Ut rutrum metus sed neque ultricies a dictum ante sagittis. Proin in facilisis diam. Sed placerat imperdiet purus, id sollicitudin magna pretium sit amet. Vivamus orci dolor, iaculis at volutpat eget, fermentum vel quam. Nullam non neque urna, ut [...]]]></description>
			<content:encoded><![CDATA[<p>Donec nec facilisis nisi. Vivamus tempor feugiat velit gravida vehicula. Donec faucibus pellentesque ipsum id varius. Ut rutrum metus sed neque ultricies a dictum ante sagittis. Proin in facilisis diam. Sed placerat imperdiet purus, id sollicitudin magna pretium sit amet. Vivamus orci dolor, iaculis at volutpat eget, fermentum vel quam. Nullam non neque urna, ut ultrices nisi. Nulla convallis aliquam tortor, a imperdiet massa aliquet vel. Cras eu ante turpis, ut ornare mauris. Maecenas orci erat, ullamcorper at semper in, sodales ac diam. Sed eu eleifend felis. Praesent fringilla, arcu id interdum egestas, ante lorem blandit leo, ac imperdiet velit sapien ac metus. Proin lectus sem, pellentesque eu consequat sed, pulvinar ut risus. Pellentesque ut rutrum mauris. Nunc id ante libero. Vestibulum luctus lectus nec neque tempor quis congue purus consequat.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehivetoday.com/2010/09/hip-young-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

